| utc | xray.xtiming.timcor | utc |
utc -- ROSAT spacecraft clock to universal time data points
Following is a log of the data points used to derive the scc_to_utc.tab file. Note: this description does not include data beyond corrected spacecraft clock 83055042, which has been included in the current version of scc_to_utc.tab installed with PROS.
Peter Predehl has provided this list of calibrations numbers used
to derive the SCC2UTC polynomials included in the PROS release as
scc_to_utc.tab and used by the TIMCOR task. As you can see, there
have been two resets of the SCC. I think it is now established that
the offset to add to the SCC to 'fill' the first gap is
20606971.51563
and to fill the second gap is
53608920.984375
DATA OF PERIOD 1
doy year hh mm second S/C clock
=====================================
156 1990 17 18 57.2755 331927
158 1990 20 43 38.2638 517008
163 1990 12 40 13.2359 920003
163 1990 15 55 53.2354 931743
163 1990 17 35 18.2345 937708
163 1990 19 15 6.2336 943696
169 1990 14 28 39.1957 1444909
181 1990 9 58 3.1104 2465473
182 1990 11 43 42.1024 2558212
261 1990 8 28 35.5022 9372106
267 1990 6 59 6.4546 9885137
281 1990 18 4 15.3379 11134646
288 1990 14 56 59.2833 11728210
296 1990 13 26 57.2197 12414008
303 1990 10 17 43.1633 13007454
316 1990 5 36 58.0686 14113809
323 1990 2 26 54.0146 14707205
330 1990 0 54 1.9591 15306433
336 1990 21 44 31.9039 15899863
344 1990 18 32 41.8407 16579553
DATA OF PERIOD 2
doy year hh mm second S/C clock
=====================================
49 1991 18 30 20.8124 2020442
56 1991 18 35 54.7567 2625576
63 1991 13 34 28.7032 3212290
77 1991 8 36 25.5951 4404007
84 1991 5 18 32.5417 4996934
91 1991 3 33 16.4863 5595418
104 1991 22 32 9.3772 6786951
112 1991 20 46 33.3183 7471815
120 1991 15 45 40.2596 8144962
126 1991 13 58 24.2119 8656926
140 1991 8 45 54.1020 9847776
146 1991 8 39 4.0538 10365766
147 1991 6 59 4.0472 10446166
154 1991 3 32 30.9932 11038573
196 1991 13 21 3.6702 14702686
199 1991 11 36 50.6468 14955633
200 1991 11 37 26.6393 15042069
206 1991 9 48 52.5919 15553955
210 1991 8 1 35.5610 15893118
245 1991 19 32 33.2886 18958576
287 1991 3 8 20.9777 22528324
294 1991 1 11 22.9250 23126106
300 1991 23 14 42.8717 23723906
315 1991 17 38 18.7621 24999722
322 1991 15 37 41.7104 25597285
329 1991 12 1 53.6596 26189137
336 1991 10 0 56.6086 26786680
DATA OF PERIOD 3
doy year hh mm second S/C clock
=====================================
44 1992 6 46 46.5722 80281
46 1992 6 38 18.5593 252573
47 1992 6 33 48.5534 338703
48 1992 6 29 47.5466 424862
49 1992 4 48 27.5403 505182
51 1992 4 39 29.5262 677444
52 1992 4 35 57.5191 763632
55 1992 2 48 2.4973 1016357
62 1992 0 41 48.4472 1613583
68 1992 22 31 2.3965 2210537
76 1992 18 40 8.3392 2887883
83 1992 16 28 58.2899 3484813
90 1992 14 20 42.2392 4081917
97 1992 12 7 59.1880 4678754
104 1992 9 59 24.1379 5275839
111 1992 6 8 18.0892 5866773
118 1992 3 56 43.0401 6463678
131 1992 23 31 37.9386 7657373
138 1992 21 17 52.8899 8254148
153 1992 15 9 51.7945 9528067
160 1992 12 55 34.7451 10124810
167 1992 10 41 28.6955 10721564
174 1992 8 28 18.6460 11318374
188 1992 2 23 38.5472 12506094
201 1992 21 54 10.4494 13699526
209 1992 19 33 23.3997 14382279
216 1992 15 41 49.3547 14973185
223 1992 13 27 23.3057 15569919
230 1992 11 13 7.2568 16166663
244 1992 6 44 30.1626 17360146
251 1992 4 26 51.1134 17956687
258 1992 0 33 36.0661 18547492
264 1992 22 20 49.0179 19144325
these scc times are before any correction offset is written by SASS
processing
==========================================================================